
Gold Standard Natural 100% Whey 5LBS
ProteinLab sport supplement supplier / wholesaler malaysia presents!
Gold Standard Natural 100% Whey 5LBS!
Be safe and rest assure you are getting 100% authentic products at the lowest price when you purchase from ProteinLab Malaysia.
You can also like our facebook for more promotion news at :
Or you can also follow instagram for more nutrition tip :
- Free of artificial flavors, colors, and sweeteners.
- Whey Isolates are the primary protein source
- Higher Pure Protein Percentage
- Fast-Acting HYDROWHEY™ Whey Peptides
- Provides Whey Protein Microfractions
- More than 5 grams of BCAAs
- Over 4 grams of Glutamine & Precursors
- Instantized to Mix with a Spoon
Directions For Gold Standard Natural 100% Whey:
To encourage a positive nitrogen balance, consume approximately 1 gram of protein per pound of body weight per day from a combination of high protein foods and supplements. For even better results, consume your daily protein allotment over 4-6 small meals spread evenly throughout the day.
Chocolate Serving Size 1 Rounded Scoop (32g) Servings Per Container 71 | ||
Amount Per Serving | ||
Calories | 130 | |
Calories From Fat | 10 | |
% Daily Value | ||
Total Fat | 1g | 2% |
Saturated Fat | 0.5g | 3% |
Trans Fat | 0g | |
Cholesterol | 30mg | 10% |
Sodium | 60mg | 3% |
Total Carbohydrate | 5g | 2% |
Dietary Fiber | 1g | 4% |
Sugars | 2g | |
Protein | 24g | |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 10% | |
Iron | 2% | |
Essential Amino Acids (EAAs) | ||
Tryptophan | 405 | |
Valine | 1422 | |
Threonine | 1654 | |
Isoleucine | 1573 | |
Leucine | 2531 | |
Lysine | 2233 | |
Phenylalanine | 748 | |
Methionine | 492 | |
Conditionally Essential Amino Acids (CAAs) | ||
Arginine | 505 | |
Cystine | 494 | |
Tyrosine | 703 | |
Histidine | 423 | |
Proline | 1509 | |
Glutamine & Precursors | 4082 | |
Nonessential Amino Acids (NAAs) | ||
Aspartic Acid | 2508 | |
Serine | 1126 | |
Glycine | 412 | |
Alanine | 1180 | |
Not a Significant Source of Dietary Fiber | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your Daily Values may be higher or lowerdepending on your calorie needs. | ||
Ingredients: | ||
Protein Blend (Whey Protein Isolate, Whey Protein Concentrate, Whey Peptides), Evaporated Cane Juice Powder, Natural Flavor, Cocoa (Processed With Alkali), Xanthan Gum, Rebaudioside A, Aminogen®, Lactase. |
Allergen Information: contains milk and soy (lecithin) ingredients.